Supported Currencies
The table below lists the currencies supported by Pine Labs Online for international payments.
The table below lists the currencies supported by Pine Labs Online for international payments.
Asia-Pacific
The table below shows the list of currencies supported by Pine Labs Online across the Asia-Pacific region.
| Flag | Code | Currency |
|---|---|---|
| 🇮🇳 | INR | Indian Rupee |
| 🇨🇳 | CNY | Chinese Yuan Renminbi |
| 🇯🇵 | JPY | Japanese Yen |
| 🇰🇷 | KRW | South Korean Won |
| 🇹🇼 | TWD | New Taiwan Dollar |
| 🇭🇰 | HKD | Hong Kong Dollar |
| 🇸🇬 | SGD | Singapore Dollar |
| 🇲🇾 | MYR | Malaysian Ringgit |
| 🇹🇭 | THB | Thai Baht |
| 🇵🇭 | PHP | Philippine Peso |
| 🇧🇩 | BDT | Bangladeshi Taka |
| 🇱🇰 | LKR | Sri Lankan Rupee |
| 🇦🇺 | AUD | Australian Dollar |
| 🇳🇿 | NZD | New Zealand Dollar |
| 🇻🇳 | VND | Vietnamese Dong |
| 🇳🇵 | NPR | Nepalese Rupee |
| 🇵🇰 | PKR | Pakistani Rupee |
Middle East
The table below shows the list of currencies supported by Pine Labs Online across the Middle East region.
| Flag | Code | Currency |
|---|---|---|
| 🇦🇪 | AED | United Arab Emirates Dirham |
| 🇸🇦 | SAR | Saudi Riyal |
| 🇴🇲 | OMR | Omani Rial |
| 🇶🇦 | QAR | Qatari Riyal |
| 🇰🇼 | KWD | Kuwaiti Dinar |
| 🇧🇭 | BHD | Bahraini Dinar |
| 🇯🇴 | JOD | Jordanian Dinar |
| 🇮🇱 | ILS | Israeli New Shekel |
| 🇹🇷 | TRY | Turkish Lira |
| 🇪🇬 | EGP | Egyptian Pound |
Europe
The table below shows the list of currencies supported by Pine Labs Online across the Europe.
| Flag | Code | Currency |
|---|---|---|
| 🇪🇺 | EUR | Euro |
| 🇬🇧 | GBP | Pound Sterling |
| 🇨🇭 | CHF | Swiss Franc |
| 🇸🇪 | SEK | Swedish Krona |
| 🇳🇴 | NOK | Norwegian Krone |
| 🇩🇰 | DKK | Danish Krone |
| 🇵🇱 | PLN | Polish Zloty |
| 🇨🇿 | CZK | Czech Koruna |
| 🇧🇬 | BGN | Bulgarian Lev |
| 🇭🇺 | HUF | Hungarian Forint |
| 🇮🇸 | ISK | Icelandic Króna |
| 🇷🇴 | RON | Romanian New Leu |
Americas
The table below shows the list of currencies supported by Pine Labs Online across the America.
| Flag | Code | Currency |
|---|---|---|
| 🇺🇸 | USD | United States Dollar |
| 🇨🇦 | CAD | Canadian Dollar |
| 🇧🇷 | BRL | Brazilian Real |
| 🇵🇪 | PEN | Peruvian Nuevo Sol |
| 🇨🇷 | CRC | Costa Rican Colon |
Africa
The table below shows the list of currencies supported by Pine Labs Online across the Africa.
| Flag | Code | Currency |
|---|---|---|
| 🇿🇦 | ZAR |
South African Rand |
| 🇰🇪 | KES |
Kenyan Shilling |
| 🇲🇺 | MUR |
Mauritian Rupee |
| 🇧🇼 | BWP |
Botswana Pula |
| 🇲🇦 | MAD |
Moroccan Dirham |
| 🇹🇳 | TND |
Tunisian Dinar |
| 🇹🇿 | TZS |
Tanzanian Shilling |
| 🇺🇬 | UGX |
Ugandan Shilling |
Central Asia
The table below shows the list of currencies supported by Pine Labs Online across the Central Asia Region.
| Flag | Code | Currency |
|---|---|---|
| 🇹🇯 | TJS |
Tajikistani Somoni |
